| Welcome | Turned Posts | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Finished Horses | ||||||||||||||||||||||||||
| Plans | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Kits | ||||||||||||||||||||||||||
| Lumber Packs | ||||||||||||||||||||||||||
| These are included in Lumber Packs but can be purchased in Pairs. They are available in Alder, Ash or Oak. | ||||||||||||||||||||||||||
| Turned Posts | ||||||||||||||||||||||||||
| Saddles | ||||||||||||||||||||||||||
| Stirrup Irons | ||||||||||||||||||||||||||
| Swing Irons | ||||||||||||||||||||||||||
| Size Type | Price | |||||||||||||||||||||||||
| Swing Iron Brackets | ||||||||||||||||||||||||||
|
Small Fir Ash Oak Alder Medium Fir Ash Oak Alder Large Fir Ash Oak Alder |
||||||||||||||||||||||||||
|
$35.00 $47.00 $47.00 $47.00 $42.00 $60.00 $60.00 $60.00 $56.00 $75.00 $75.00 $65.00 |
||||||||||||||||||||||||||
| Buckles & Rings | ||||||||||||||||||||||||||
| Glass Eyes | ||||||||||||||||||||||||||
| Horse Hair | ||||||||||||||||||||||||||
| Accessories Sets | ||||||||||||||||||||||||||
| Wooden Chests | ||||||||||||||||||||||||||
|
The prices for the turned posts include Packing and Handling but Freight is extra. The lumber is cut and shaped as indicated in the brochure. I tend to use heavier material in the face than indicated in the plans, this gives, in my opinion, a better appearance. I also add inside muscle blocks to all legs, these of course are optional for you to use. Again I find from experience it gives the horse more body. Please indicate if you would like to receive the heavier face material. You will require two sets of plans to build the small and medium horses on rockers, plans 101 & 101A for the small, plans 109 & 109A for the medium. The second set of plans gives the rocker pattern and the different leg profiles required to give the leg spread. |
||||||||||||||||||||||||||